30X80X5 Flexi Float Barge #09 Consisting of the following components:
(5) 40x10x5 Barges
(3) 20x10x5 Barges
(2) Spudwells
(2) 40’x18” Spuds
(2) Spud Winches
(1) HPU
| Deck winch | |||||
| Deck winch | |||||
| Flexifloat HPU | 0 | ||||
| 20' x 10' x 5' | 2003 | ||||
| 20' x 10' x 5' Flexifloat | 2004 | ||||
| 40' x 10' x 5' Flexifloat | 2006 | ||||
| 40' x 10' x 5' Flexifloat | 2009 | ||||
| 40' x 10' x 5' Flexifloat (used) | 2011 | ||||
| 40' x 10' x 5' (used) | 2013 | ||||
| FlexiFloat Spudwell | |||||
| Flexifloat Spudwell | |||||
| 24" square spud 90' long | |||||
24" square spuds 90' long
|
|||||