40x80x7 Flexi Float Barge #01 Consisting of the following components:
(6) 40x10x7 Barges
(4) 20x10x7 Barges
(2) Spudwells
(2) 50’x24” Spuds
(2) Spud Winches
(1) HPU
| 20x10x7 | 2008 |
| 20x10x7 | 2008 |
| 20x10x7 | 2011 |
| 20x10x7 | 2011 |
| ROBISHAW SPUD WINCH Pull Master | 2014 |
| ROBISHAW SPUD WINCH Pull Master | 2014 |
| 40x10x7 | 2008 |
| 40x10x7 | 2009 |
| 40x10x7 | 2011 |
| 40x10x7 | 2011 |
| 40x10x7 | 2011 |
| 40x10x7 | 2010 |
| 24" Diameter Spud Well | 2013 |
| ROBISHAW 24" SPUDWELL | 2013 |
| Hydraulic Pumping Unit | 2013 |
| 24" Dia Spud 50' long | |
| 24" Dia Spud 50' long |